API
SocietyElection
10 endpoint del gruppo SocietyElection.
| Metodo | Path | Descrizione | Rischio | Senza token |
|---|---|---|---|---|
| GET | /society-elections | Lists / queries SocietyElection. Filterable via where (SocietyElectionQueryDto). Query options: token, fields, include, limit, sort. | read | no |
| POST | /society-elections | Creates a new SocietyElection. Accepts fields: year, name, description, data, status, candidate_start, candidate_end, candidate_form, candidate_requirements, candidate_result_sorting, vote_start, vote_end, vote_requirements, vote_min, vote_max, result. | create | no |
| GET | /society-elections/count | Counts SocietyElection. Filterable via where (SocietyElectionQueryDto). | read | no |
| GET | /society-elections/{election} | Fetches a single SocietyElection (scoped by election). | read | no |
| PATCH | /society-elections/{election} | Updates a single SocietyElection (scoped by election). Accepts fields: year, name, description, data, status, candidate_start, candidate_end, candidate_form, candidate_requirements, candidate_result_sorting, vote_start, vote_end, vote_requirements, vote_min, vote_max, result. | mutate | no |
| DELETE | /society-elections/{election} | Deletes a single SocietyElection (scoped by election). | destructive | no |
| GET | /society-elections/{election}/votes/status | status SocietyElection (scoped by election). | read | no |
| POST | /society-elections/{election}/votes/vote | vote SocietyElection (scoped by election). Vote to election Accepts fields: votes. | create | no |
| GET | /society-elections/{election}/votes/count | Counts SocietyElection (scoped by election). | read | no |
| POST | /society-elections/{election}/votes/results | results SocietyElection (scoped by election). | read | no |
Questo articolo ti è stato utile?